Jump to content

Main Page: Difference between revisions

From Neoplasm
No edit summary
No edit summary
Line 1: Line 1:
{{DISPLAYTITLE:<span style="display: none"></span>}}
{{DISPLAYTITLE:<span style="display: none"></span>}}
__NOTOC__  
__NOTOC__  
&lt;span class="mwt-editable mwt-comment" id="R1766923378676" " draggable="false" contenteditable="true"&gt;Hides title of Main Page
<!--Hides title of Main Page-->
<div style="text-align:center">
<div style="text-align:center">
<h1>'''HemOnc.org - A Human-Curated Hematology/Oncology Reference'''</h1>
</div>


<h1>Welcome to Neoplasm.org</h1></div>
<div style="text-align:center"><big>HemOnc.org is the largest freely available medical wiki of [[:Category:Intervention_index|interventions]], [[:Category:Regimen_index|regimens]], and [[:Category:General_reference_pages|general information]] relevant to the fields of hematology and oncology. Any healthcare professional can [[How to contribute|sign up to contribute]]; the [[Eligibility criteria|accuracy and completeness of content]] is overseen by the [[Editorial Board]]. If this is your first time visiting, please start with the '''[[Tutorial|the tutorial page]]''', review our '''[[philosophy]]''', or just start exploring!</big></div>
<div style="text-align: center;" ><p>'''Neoplasm.org''' is a collaborative, open-access knowledge base dedicated to the rapid dissemination of oncology clinical trial results and evidence-based treatment regimens.</p><p>Modeled after the collaborative spirit of the medical community, our mission is to translate complex research into actionable clinical insights—free of charge and accessible to everyone, from oncologists and researchers to students and patients.</p></div>


{|class="wikitable" style="width: 100%; margin: auto; text-align: center; font-size: 110%; border-collapse: collapse;"
{| class="wikitable" style="text-align:center; margin-left: auto; margin-right: auto; font-size:125%; font-weight: bold; width: 100%;"
|-
|colspan="4"; style="color:white; text-align:center; background-color:#737373"|Content overview as of December 17, 2025
|-
!style="width: 25%; font-size:150%; background-color:#bdbdbd"|[[Tutorial#Regimens|<span style="color:black;">Regimens</span>]]: 5,652
!style="width: 25%; font-size:150%; background-color:#bdbdbd"|[[Guidelines|<span style="color:black;">Guidelines</span>]]: 1,204</span>
!style="width: 25%; font-size:150%; background-color:#bdbdbd"|<span style="color:black;">Studies</span>: 7,228
!style="width: 25%; font-size:150%; background-color:#bdbdbd"|<span style="color:black;">References</span>: 10,377
|-
|-
|
|
|
|
|}
{| class="wikitable" style="text-align: center; margin-left: auto; margin-right: auto; font-size: 125%; font-weight: bold; width: 100%; height: 93px;"
|- style="height: 65px;"
| style="width: 20%; font-size: 125%; background-color: rgb(8, 81, 156); height: 65px;" | <span style="color:white;"><span style="color: black;">[[Guidelines]]</span></span>
| style="width: 20%; font-size: 125%; background-color: rgb(8, 81, 156); height: 65px;" | [[#solidtumors|<span style="color:white;">Solid Tumors</span>]]
| style="width: 20%; font-size: 125%; background-color: rgb(8, 81, 156); height: 65px;" | <span style="color:white;"><span style="color: black;">[[Hematological Neoplasms]]</span></span>
|}
|}
{| class="wikitable" style="text-align:center; margin-left: auto; margin-right: auto; font-size:125%; font-weight: bold; width: 100%;"
|-
|colspan="5"; style="color:white; text-align:center; background-color:#737373"|Quick links to major topic areas
|-
|style="width: 20%; font-size:125%; background-color:#08519c"|[[#solidtumors|<span style="color:white;">Solid Tumors</span>]]
|style="width: 20%; font-size:125%; background-color:#cf0001"|[[#malignantheme|<span style="color:white;">Malignant Hematology</span>]]
|style="width: 20%; font-size:125%; background-color:#ba871a"|[[#peds|<span style="color:white;">Pediatrics</span>]]
|style="width: 20%; font-size:125%; background-color:#4a1486"|[[#transplant|<span style="color:white;">Transplant & IEC</span>]]
|style="width: 20%; font-size:125%; background-color:#31a354"|[[#classicalheme|<span style="color:white;">Classical Hematology</span>]]
|-
|}


==Links to all main disease pages==
<span id="solidtumors"></span>
<span id="solidtumors"></span>
{| class="wikitable" style="text-align:center; margin-left: auto; margin-right: auto; font-weight: bold; width: 100%;"
{| class="wikitable" style="text-align:center; margin-left: auto; margin-right: auto; font-weight: bold; width: 100%;"
! style="color:white; font-size:150%; background-color:#08519c" colspan="4" align="center" | '''Solid Tumors'''
!colspan="4" align="center" style="color:white; font-size:150%; background-color:#08519c"| '''Solid Tumors'''
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Breast Oncology'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Breast Oncology'''
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Early breast cancer (EBC)'''
|colspan="4" style="background-color:#bdd7e7"|'''Early breast cancer (EBC)'''
|-  
|-
| style="background-color:#eff3ff" | [[Early breast cancer|EBC, NOS]]
|style="background-color:#eff3ff"|[[Early breast cancer|EBC, NOS]]
| style="background-color:#eff3ff" | [[Early breast cancer, HR-positive|HR-positive EBC]]
|style="background-color:#eff3ff"|[[Early breast cancer, HR-positive|HR-positive EBC]]
| style="background-color:#eff3ff" | [[Early breast cancer, HER2-positive|HER2-positive EBC]]
|style="background-color:#eff3ff"|[[Early breast cancer, HER2-positive|HER2-positive EBC]]
| style="background-color:#eff3ff" | [[Early breast cancer, HER2-low|HER2-low EBC]]
|style="background-color:#eff3ff"|[[Early breast cancer, HER2-low|HER2-low EBC]]
|-  
|-
| style="background-color:#eff3ff" | [[Early breast cancer, HR and HER2 co-expressing|HR-positive and HER2-positive EBC]]
|style="background-color:#eff3ff"|[[Early breast cancer, HR and HER2 co-expressing|HR-positive and HER2-positive EBC]]
| style="background-color:#eff3ff" | [[Early breast cancer, triple negative|Early triple-negative breast cancer (eTNBC)]]
|style="background-color:#eff3ff"|[[Early breast cancer, triple negative|Early triple-negative breast cancer (eTNBC)]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Metastatic breast cancer (MBC)'''
|colspan="4" style="background-color:#bdd7e7"|'''Metastatic breast cancer (MBC)'''
|-  
|-
| style="background-color:#eff3ff" | [[Metastatic breast cancer|MBC, NOS]]
|style="background-color:#eff3ff"|[[Metastatic breast cancer|MBC, NOS]]
| style="background-color:#eff3ff" | [[Metastatic breast cancer, HR-positive|HR-positive MBC]]
|style="background-color:#eff3ff"|[[Metastatic breast cancer, HR-positive|HR-positive MBC]]
| style="background-color:#eff3ff" | [[Metastatic breast cancer, HER2-positive|HER2-positive MBC]]
|style="background-color:#eff3ff"|[[Metastatic breast cancer, HER2-positive|HER2-positive MBC]]
| style="background-color:#eff3ff" | [[Metastatic breast cancer, HER2-low|HER2-low MBC]]
|style="background-color:#eff3ff"|[[Metastatic breast cancer, HER2-low|HER2-low MBC]]
|-  
|-
| style="background-color:#eff3ff" | [[Metastatic breast cancer, HR and HER2 co-expressing|HR-positive and HER2-positive MBC]]
|style="background-color:#eff3ff"|[[Metastatic breast cancer, HR and HER2 co-expressing|HR-positive and HER2-positive MBC]]
| style="background-color:#eff3ff" | [[Metastatic breast cancer, triple negative|Metastatic triple-negative breast cancer (mTNBC)]]
|style="background-color:#eff3ff"|[[Metastatic breast cancer, triple negative|Metastatic triple-negative breast cancer (mTNBC)]]
| style="background-color:#eff3ff" | [[Breast cancer, CNS metastases|CNS metastases]]
|style="background-color:#eff3ff"|[[Breast cancer, CNS metastases|CNS metastases]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Breast cancer with molecular alterations'''
|colspan="4" style="background-color:#bdd7e7"|'''Breast cancer with molecular alterations'''
|-  
|-
| style="background-color:#eff3ff" | [[Test|Testfdasfjifojifjo]]
|style="background-color:#eff3ff"|[[Breast cancer, BRCA-mutated|BRCA-mutated Breast cancer]]
| style="background-color:#eff3ff" | [[Metastatic breast cancer, PI3K pathway-altered|PI3K pathway-altered Breast cancer]]
|style="background-color:#eff3ff"|[[Metastatic breast cancer, PI3K pathway-altered|PI3K pathway-altered Breast cancer]]
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Dermatologic Oncology'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Dermatologic Oncology'''
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Melanoma'''
|colspan="4" style="background-color:#bdd7e7"|'''Melanoma'''
|-  
|-
| style="background-color:#eff3ff" | [[Melanoma|Melanoma, NOS]]
|style="background-color:#eff3ff"|[[Melanoma|Melanoma, NOS]]  
| style="background-color:#eff3ff" | [[Melanoma,_BRAF-mutated|BRAF-mutated Melanoma]]
|style="background-color:#eff3ff"|[[Melanoma,_BRAF-mutated|BRAF-mutated Melanoma]]
| style="background-color:#eff3ff" | [[Melanoma,_KIT-mutated|KIT-mutated Melanoma]]
|style="background-color:#eff3ff"|[[Melanoma,_KIT-mutated|KIT-mutated Melanoma]]
| style="background-color:#eff3ff" | [[Melanoma,_NRAS-mutated|NRAS-mutated Melanoma]]
|style="background-color:#eff3ff"|[[Melanoma,_NRAS-mutated|NRAS-mutated Melanoma]]
|-  
|-
| style="background-color:#eff3ff" | [[Uveal melanoma]]
|style="background-color:#eff3ff"|[[Uveal melanoma]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Non-melanoma skin cancer (NMSC)'''
|colspan="4" style="background-color:#bdd7e7"|'''Non-melanoma skin cancer (NMSC)'''
|-  
|-
| style="background-color:#eff3ff" | [[Cutaneous basal cell carcinoma | Cutaneous BCC]]
|style="background-color:#eff3ff"|[[Cutaneous basal cell carcinoma | Cutaneous BCC]]
| style="background-color:#eff3ff" | [[Cutaneous squamous cell carcinoma | Cutaneous SCC]]
|style="background-color:#eff3ff"|[[Cutaneous squamous cell carcinoma | Cutaneous SCC]]
| style="background-color:#eff3ff" | [[Merkel cell carcinoma|Merkel cell carcinoma (MCC)]]
|style="background-color:#eff3ff"|[[Merkel cell carcinoma|Merkel cell carcinoma (MCC)]]  
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Endocrine Oncology'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Endocrine Oncology'''
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Other endocrine cancers'''
|colspan="4" style="background-color:#bdd7e7"|'''Other endocrine cancers'''
|-  
|-
| style="background-color:#eff3ff" | [[Adrenocortical carcinoma]]
|style="background-color:#eff3ff"|[[Adrenocortical carcinoma]]
| style="background-color:#eff3ff" | [[Neuroendocrine tumor|Neuroendocrine tumor (NET)]]
|style="background-color:#eff3ff"|[[Neuroendocrine tumor|Neuroendocrine tumor (NET)]]
| style="background-color:#eff3ff" | [[Neuroendocrine carcinoma|Neuroendocrine carcinoma (NEC)]]
|style="background-color:#eff3ff"|[[Neuroendocrine carcinoma|Neuroendocrine carcinoma (NEC)]]
| style="background-color:#eff3ff" | [[Pancreatic NET]]
|style="background-color:#eff3ff"|[[Pancreatic NET]]
|-  
|-
| style="background-color:#eff3ff" | [[Pheochromocytoma]]
|style="background-color:#eff3ff"|[[Pheochromocytoma]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Thyroid cancer without molecular alterations'''
|colspan="4" style="background-color:#bdd7e7"|'''Thyroid cancer without molecular alterations'''
|-  
|-
| style="background-color:#eff3ff" | [[Thyroid cancer|Thyroid cancer, NOS]]
|style="background-color:#eff3ff"|[[Thyroid cancer|Thyroid cancer, NOS]]
| style="background-color:#eff3ff" | [[Thyroid cancer, anaplastic|Anaplastic thyroid cancer (ATC)]]
|style="background-color:#eff3ff"|[[Thyroid cancer, anaplastic|Anaplastic thyroid cancer (ATC)]]
| style="background-color:#eff3ff" | [[Thyroid cancer, differentiated|Differentiated thyroid cancer (DTC)]]
|style="background-color:#eff3ff"|[[Thyroid cancer, differentiated|Differentiated thyroid cancer (DTC)]]
| style="background-color:#eff3ff" | [[Thyroid cancer, medullary|Medullary thyroid cancer (MTC)]]
|style="background-color:#eff3ff"|[[Thyroid cancer, medullary|Medullary thyroid cancer (MTC)]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Thyroid cancer with molecular alterations'''
|colspan="4" style="background-color:#bdd7e7"|'''Thyroid cancer with molecular alterations'''
|-  
|-
| style="background-color:#eff3ff" | [[Thyroid_cancer,_BRAF-mutated|BRAF-mutated Thyroid cancer]]
|style="background-color:#eff3ff"|[[Thyroid_cancer,_BRAF-mutated|BRAF-mutated Thyroid cancer]]
| style="background-color:#eff3ff" | [[Thyroid_cancer,_RET-positive|RET-positive Thyroid cancer]]
|style="background-color:#eff3ff"|[[Thyroid_cancer,_RET-positive|RET-positive Thyroid cancer]]
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Gastrointestinal Oncology'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Gastrointestinal Oncology'''
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Upper GI tract'''
|colspan="4" style="background-color:#bdd7e7"|'''Upper GI tract'''
|-  
|-
| style="width: 25%; background-color:#eff3ff" | [[Esophageal cancer|Esophageal cancer, NOS]]
|style="width: 25%; background-color:#eff3ff"|[[Esophageal cancer|Esophageal cancer, NOS]]
| style="width: 25%; background-color:#eff3ff" | [[Esophageal adenocarcinoma]]
|style="width: 25%; background-color:#eff3ff"|[[Esophageal adenocarcinoma]]
| style="width: 25%; background-color:#eff3ff" | [[Esophageal squamous cell carcinoma|Esophageal squamous cell carcinoma (ESCC)]]
|style="width: 25%; background-color:#eff3ff"|[[Esophageal squamous cell carcinoma|Esophageal squamous cell carcinoma (ESCC)]]
| style="width: 25%; background-color:#eff3ff" | [[Gastric cancer|Gastric cancer, NOS]]
|style="width: 25%; background-color:#eff3ff"|[[Gastric cancer|Gastric cancer, NOS]]
|-  
|-
| style="width: 25%; background-color:#eff3ff" | [[Gastric cancer, HER2-positive|HER2-positive gastric cancer]]
|style="width: 25%; background-color:#eff3ff"|[[Gastric cancer, HER2-positive|HER2-positive gastric cancer]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Lower GI tract'''
|colspan="4" style="background-color:#bdd7e7"|'''Lower GI tract'''
|-  
|-
| style="width: 25%; background-color:#eff3ff" | [[Anal cancer]]
|style="width: 25%; background-color:#eff3ff"|[[Anal cancer]]
| style="width: 25%; background-color:#eff3ff" | [[Appendiceal tumor]]
|style="width: 25%; background-color:#eff3ff"|[[Appendiceal tumor]]
| style="width: 25%; background-color:#eff3ff" | [[Colon cancer|Colon cancer, NOS]]
|style="width: 25%; background-color:#eff3ff"|[[Colon cancer|Colon cancer, NOS]]
| style="width: 25%; background-color:#eff3ff" | [[Colon cancer, RAS wild-type|RAS wild-type colon cancer]]
|style="width: 25%; background-color:#eff3ff"|[[Colon cancer, RAS wild-type|RAS wild-type colon cancer]]
|-  
|-
| style="width: 25%; background-color:#eff3ff" | [[Colorectal cancer|Colorectal cancer (CRC), NOS]]
|style="width: 25%; background-color:#eff3ff"|[[Colorectal cancer|Colorectal cancer (CRC), NOS]]
| style="width: 25%; background-color:#eff3ff" | [[Colorectal cancer, BRAF-mutated|BRAF-mutated CRC]]
|style="width: 25%; background-color:#eff3ff"|[[Colorectal cancer, BRAF-mutated|BRAF-mutated CRC]]
| style="width: 25%; background-color:#eff3ff" | [[Colorectal cancer, HER2-positive|HER2-positive CRC]]
|style="width: 25%; background-color:#eff3ff"|[[Colorectal cancer, HER2-positive|HER2-positive CRC]]
| style="width: 25%; background-color:#eff3ff" | [[Colorectal cancer, MSI-H or dMMR|MSI-H or dMMR CRC]]
|style="width: 25%; background-color:#eff3ff"|[[Colorectal cancer, MSI-H or dMMR|MSI-H or dMMR CRC]]
|-  
|-
| style="width: 25%; background-color:#eff3ff" | [[Colorectal cancer, RAS wild-type|RAS wild-type CRC]]
|style="width: 25%; background-color:#eff3ff"|[[Colorectal cancer, RAS wild-type|RAS wild-type CRC]]
| style="width: 25%; background-color:#eff3ff" | [[Rectal cancer]]
|style="width: 25%; background-color:#eff3ff"|[[Rectal cancer]]
| style="width: 25%; background-color:#eff3ff" | [[Small bowel adenocarcinoma]]
|style="width: 25%; background-color:#eff3ff"|[[Small bowel adenocarcinoma]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Hepatobiliary cancer'''
|colspan="4" style="background-color:#bdd7e7"|'''Hepatobiliary cancer'''
|-  
|-
| style="width: 25%; background-color:#eff3ff" | [[Biliary tract cancer]]
|style="width: 25%; background-color:#eff3ff"|[[Biliary tract cancer]]
| style="width: 25%; background-color:#eff3ff" | [[Cholangiocarcinoma]]
|style="width: 25%; background-color:#eff3ff"|[[Cholangiocarcinoma]]
| style="width: 25%; background-color:#eff3ff" | [[Gallbladder cancer]]
|style="width: 25%; background-color:#eff3ff"|[[Gallbladder cancer]]
| style="width: 25%; background-color:#eff3ff" | [[Hepatocellular carcinoma|Hepatocellular carcinoma (HCC)]]
|style="width: 25%; background-color:#eff3ff"|[[Hepatocellular carcinoma|Hepatocellular carcinoma (HCC)]]
|-  
|-
| style="width: 25%; background-color:#eff3ff" | [[Periampullary adenocarcinoma]]
|style="width: 25%; background-color:#eff3ff"|[[Periampullary adenocarcinoma]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Pancreatic cancer'''
|colspan="4" style="background-color:#bdd7e7"|'''Pancreatic cancer'''
|-  
|-
| style="width: 25%; background-color:#eff3ff" | [[Pancreatic cancer|Pancreatic adenocarcinoma, NOS]]
|style="width: 25%; background-color:#eff3ff"|[[Pancreatic cancer|Pancreatic adenocarcinoma, NOS]]  
| style="width: 25%; background-color:#eff3ff" | [[Pancreatic cancer, BRCA-mutated|BRCA-mutated Pancreatic adenocarcinoma]]
|style="width: 25%; background-color:#eff3ff"|[[Pancreatic cancer, BRCA-mutated|BRCA-mutated Pancreatic adenocarcinoma]]
| style="width: 25%; background-color:#eff3ff" | [[Pancreatic cancer, NRG1-positive|NRG1-positive Pancreatic adenocarcinoma]]
|style="width: 25%; background-color:#eff3ff"|[[Pancreatic cancer, NRG1-positive|NRG1-positive Pancreatic adenocarcinoma]]
| style="width: 25%; background-color:#eff3ff" | [[Pancreatic NET]]
|style="width: 25%; background-color:#eff3ff"|[[Pancreatic NET]]
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Genitourinary Oncology'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Genitourinary Oncology'''
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Kidney cancer'''
|colspan="4" style="background-color:#bdd7e7"|'''Kidney cancer'''
|-  
|-
| style="background-color:#eff3ff" | [[Renal cell carcinoma|Renal cell carcinoma (RCC), NOS]]
|style="background-color:#eff3ff"|[[Renal cell carcinoma|Renal cell carcinoma (RCC), NOS]]
| style="background-color:#eff3ff" | [[Clear cell renal cell carcinoma|Clear cell RCC (ccRCC)]]
|style="background-color:#eff3ff"|[[Clear cell renal cell carcinoma|Clear cell RCC (ccRCC)]]
| style="background-color:#eff3ff" | [[Non-clear cell renal cell carcinoma|Non-clear cell RCC (nccRCC)]]
|style="background-color:#eff3ff"|[[Non-clear cell renal cell carcinoma|Non-clear cell RCC (nccRCC)]]
| style="background-color:#eff3ff" | [[Papillary renal cell carcinoma|Papillary RCC]]
|style="background-color:#eff3ff"|[[Papillary renal cell carcinoma|Papillary RCC]]
|-  
|-
| style="background-color:#eff3ff" | [[Sarcomatoid renal cell carcinoma|Sarcomatoid RCC]]
|style="background-color:#eff3ff"|[[Sarcomatoid renal cell carcinoma|Sarcomatoid RCC]]
| style="background-color:#eff3ff" | [[Renal_cell_carcinoma,_VHL-associated|VHL-associated RCC]]
|style="background-color:#eff3ff"|[[Renal_cell_carcinoma,_VHL-associated|VHL-associated RCC]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Male genital tract'''
|colspan="4" style="background-color:#bdd7e7"|'''Male genital tract'''
|-  
|-
| style="background-color:#eff3ff" | [[Penile cancer]]
|style="background-color:#eff3ff"|[[Penile cancer]]
| style="background-color:#eff3ff" | [[Prostate cancer|Prostate cancer, NOS]]
|style="background-color:#eff3ff"|[[Prostate cancer|Prostate cancer, NOS]]
| style="background-color:#eff3ff" | [[Prostate cancer, HRD-positive]]
|style="background-color:#eff3ff"|[[Prostate cancer, HRD-positive]]
| style="background-color:#eff3ff" | [[Testicular cancer]]
|style="background-color:#eff3ff"|[[Testicular cancer]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Urinary tract cancer'''
|colspan="4" style="background-color:#bdd7e7"|'''Urinary tract cancer'''
|-  
|-
| style="background-color:#eff3ff" | [[Urothelial carcinoma|Urothelial carcinoma, NOS]]
|style="background-color:#eff3ff"|[[Urothelial carcinoma|Urothelial carcinoma, NOS]]
| style="background-color:#eff3ff" | [[Bladder cancer]]
|style="background-color:#eff3ff"|[[Bladder cancer]]
| style="background-color:#eff3ff" | [[Upper tract urothelial carcinoma|Upper tract urothelial carcinoma (UTUC)]]
|style="background-color:#eff3ff"|[[Upper tract urothelial carcinoma|Upper tract urothelial carcinoma (UTUC)]]
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Gynecologic Oncology'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Gynecologic Oncology'''
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Ovarian cancer'''
|colspan="4" style="background-color:#bdd7e7"|'''Ovarian cancer'''
|-  
|-
| style="background-color:#eff3ff" | [[Ovarian cancer|High-grade serous ovarian cancer (HGSOC)]]
|style="background-color:#eff3ff"|[[Ovarian cancer|High-grade serous ovarian cancer (HGSOC)]]
| style="background-color:#eff3ff" | [[Low-grade serous ovarian cancer|Low-grade serous ovarian cancer (LGSOC)]]
|style="background-color:#eff3ff"|[[Low-grade serous ovarian cancer|Low-grade serous ovarian cancer (LGSOC)]]
| style="background-color:#eff3ff" | [[Ovarian cancer, BRCA-mutated]]
|style="background-color:#eff3ff"|[[Ovarian cancer, BRCA-mutated]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Other gynecologic cancer'''
|colspan="4" style="background-color:#bdd7e7"|'''Other gynecologic cancer'''
|-  
|-
| style="background-color:#eff3ff" | [[Cervical cancer]]
|style="background-color:#eff3ff"|[[Cervical cancer]]
| style="background-color:#eff3ff" | [[Endometrial cancer]]
|style="background-color:#eff3ff"|[[Endometrial cancer]]
| style="background-color:#eff3ff" | [[Gestational trophoblastic neoplasia]]
|style="background-color:#eff3ff"|[[Gestational trophoblastic neoplasia]]
| style="background-color:#eff3ff" | [[Vulvar cancer]]
|style="background-color:#eff3ff"|[[Vulvar cancer]]
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Head & Neck Oncology'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Head & Neck Oncology'''
|-  
|-
| style="background-color:#eff3ff" | [[Head and neck cancer]]
|style="background-color:#eff3ff"|[[Head and neck cancer]]
| style="background-color:#eff3ff" | [[Nasopharyngeal carcinoma|Nasopharyngeal carcinoma (NPC)]]
|style="background-color:#eff3ff"|[[Nasopharyngeal carcinoma|Nasopharyngeal carcinoma (NPC)]]
| style="background-color:#eff3ff" | [[Oropharyngeal_cancer,_HPV-positive|HPV+ Oropharyngeal cancer]]
|style="background-color:#eff3ff"|[[Oropharyngeal_cancer,_HPV-positive|HPV+ Oropharyngeal cancer]]
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Mesothelioma'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Mesothelioma'''
|-  
|-
| style="background-color:#eff3ff" colspan="2" | [[Malignant peritoneal mesothelioma|Malignant peritoneal mesothelioma (MPEM)]]
|colspan="2" style="background-color:#eff3ff"|[[Malignant peritoneal mesothelioma|Malignant peritoneal mesothelioma (MPEM)]]
| style="background-color:#eff3ff" colspan="2" | [[Malignant pleural mesothelioma|Malignant pleural mesothelioma (MPM)]]
|colspan="2" style="background-color:#eff3ff"|[[Malignant pleural mesothelioma|Malignant pleural mesothelioma (MPM)]]
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Neuro-Oncology'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Neuro-Oncology'''
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Primary central nervous system (CNS) malignancies'''
|colspan="4" style="background-color:#bdd7e7"|'''Primary central nervous system (CNS) malignancies'''
|-  
|-
| style="background-color:#eff3ff" | [[Anaplastic glioma]]
|style="background-color:#eff3ff"|[[Anaplastic glioma]]
| style="background-color:#eff3ff" | [[Craniopharyngioma]]
|style="background-color:#eff3ff"|[[Craniopharyngioma]]
| style="background-color:#eff3ff" | [[Diffuse midline glioma]] <span style="color: red"><small>New</small></span>
|style="background-color:#eff3ff"|[[Diffuse midline glioma]] <span style="color: red"><small>New</small></span>
| style="background-color:#eff3ff" | [[Glioblastoma|Glioblastoma (GBM)]]
|style="background-color:#eff3ff"|[[Glioblastoma|Glioblastoma (GBM)]]
|-  
|-
| style="background-color:#eff3ff" | [[Low-grade glioma]]
|style="background-color:#eff3ff"|[[Low-grade glioma]]
| style="background-color:#eff3ff" | [[Meningioma]]
|style="background-color:#eff3ff"|[[Meningioma]]
| style="background-color:#eff3ff" | [[Subependymal giant cell astrocytoma|Subependymal giant cell astrocytoma (SEGA)]]
|style="background-color:#eff3ff"|[[Subependymal giant cell astrocytoma|Subependymal giant cell astrocytoma (SEGA)]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Secondary CNS malignancies'''
|colspan="4" style="background-color:#bdd7e7"|'''Secondary CNS malignancies'''
|-  
|-
| style="background-color:#eff3ff" | [[CNS carcinoma]]
|style="background-color:#eff3ff"|[[CNS carcinoma]]
| style="background-color:#eff3ff" | [[CNS leukemia]]
|style="background-color:#eff3ff"|[[CNS leukemia]]
| style="background-color:#eff3ff" | [[CNS lymphoma]]
|style="background-color:#eff3ff"|[[CNS lymphoma]]
| style="background-color:#eff3ff" | [[CNS melanoma]]
|style="background-color:#eff3ff"|[[CNS melanoma]]
|-  
|-
| style="font-size:125%; background-color:#6baed6" colspan="4" | '''Sarcoma'''
|colspan="4" style="font-size:125%; background-color:#6baed6"|'''Sarcoma'''
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Bone sarcoma'''
|colspan="4" style="background-color:#bdd7e7"|'''Bone sarcoma'''
|-  
|-
| style="background-color:#eff3ff" | [[Bone sarcoma|Bone sarcoma, NOS]]
|style="background-color:#eff3ff"|[[Bone sarcoma|Bone sarcoma, NOS]]
| style="background-color:#eff3ff" | [[Ewing sarcoma]]
|style="background-color:#eff3ff"|[[Ewing sarcoma]]
| style="background-color:#eff3ff" | [[Giant-cell tumor of bone]]
|style="background-color:#eff3ff"|[[Giant-cell tumor of bone]]
| style="background-color:#eff3ff" | [[Osteosarcoma]]
|style="background-color:#eff3ff"|[[Osteosarcoma]]
|-  
|-
| style="background-color:#bdd7e7" colspan="4" | '''Soft tissue sarcoma'''
|colspan="4" style="background-color:#bdd7e7"|'''Soft tissue sarcoma'''
|-  
|-
| style="background-color:#eff3ff" | [[Soft tissue sarcoma|Soft tissue sarcoma (STS), NOS]]
|style="background-color:#eff3ff"|[[Soft tissue sarcoma|Soft tissue sarcoma (STS), NOS]]
| style="background-color:#eff3ff" | [[Alveolar soft part sarcoma|Alveolar soft part sarcoma (ASPS)]]
|style="background-color:#eff3ff"|[[Alveolar soft part sarcoma|Alveolar soft part sarcoma (ASPS)]]
| style="background-color:#eff3ff" | [[Dermatofibrosarcoma protuberans]]
|style="background-color:#eff3ff"|[[Dermatofibrosarcoma protuberans]]
| style="background-color:#eff3ff" | [[Desmoid tumor]]
