Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 155: | Line 155: | ||
| class="neoplasm-cell neoplasm-cell--w25" | [[Acute myeloid leukemia, NPM1-mutated|AML, NPM1-mutated]] | | class="neoplasm-cell neoplasm-cell--w25" | [[Acute myeloid leukemia, NPM1-mutated|AML, NPM1-mutated]] | ||
| class="neoplasm-cell neoplasm-cell--w25" | [[Acute promyelocytic leukemia|Acute promyelocytic leukemia (APL)]] | | class="neoplasm-cell neoplasm-cell--w25" | [[Acute promyelocytic leukemia|Acute promyelocytic leukemia (APL)]] | ||
| class | | class="neoplasm-cell neoplasm-cell--w25" | [[B-cell acute lymphoblastic leukemia|B-cell acute lymphoblastic leukemia (B-ALL)]] | ||
| class="neoplasm-cell neoplasm-cell--w25" | [[B-cell acute lymphoblastic leukemia, Ph-positive|B-ALL, Ph+]] | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[T-cell acute lymphoblastic leukemia|T-cell acute lymphoblastic leukemia (T-ALL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Blastic plasmacytoid dendritic cell neoplasm|Blastic plasmacytoid dendritic cell neoplasm (BPDCN)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[CNS leukemia]] | |||
|- | |||
| colspan="4" class="neoplasm-subheader" | '''Myeloproliferative neoplasms and myelodysplastic syndromes''' | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Chronic myeloid leukemia|Chronic myeloid leukemia (CML)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Chronic myelomonocytic leukemia|Chronic myelomonocytic leukemia (CMML)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Essential thrombocythemia|Essential thrombocythemia (ET)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Hypereosinophilic syndrome|Hypereosinophilic syndrome (HES)]] | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Myelodysplastic syndrome|Myelodysplastic syndrome (MDS)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Myelofibrosis|Primary & secondary myelofibrosis (PMF/SMF)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Myeloproliferative neoplasm, accelerated phase|Myeloproliferative neoplasm, accelerated phase (MPN-AP)]] <span class="neoplasm-new">New</span> | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Polycythemia vera|Polycythemia vera (PV)]] | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Systemic mastocytosis]] | |||
|- | |||
| colspan="4" class="neoplasm-subheader" | '''Aggressive lymphomas''' | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Burkitt lymphoma|Burkitt lymphoma (BL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Classical Hodgkin lymphoma|Classical Hodgkin lymphoma (cHL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[CNS lymphoma]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Diffuse large B-cell lymphoma|Diffuse large B-cell lymphoma (DLBCL)]] | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Diffuse large B-cell lymphoma, gastric|Gastric DLBCL]] <span class="neoplasm-new">New</span> | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[High-grade B-cell lymphoma|High-grade B-cell lymphoma (HGBL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[HIV-associated lymphoma]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Mantle cell lymphoma|Mantle cell lymphoma (MCL)]] | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Mediastinal gray-zone lymphoma|Mediastinal gray-zone lymphoma (MGZL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Primary mediastinal B-cell lymphoma|Primary mediastinal B-cell lymphoma (PMBL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Transformed lymphoma|Transformed lymphoma (TL)]] | |||
|- | |||
| colspan="4" class="neoplasm-subheader" | '''Indolent lymphomas''' | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Chronic lymphocytic leukemia|Chronic lymphocytic leukemia (CLL/SLL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Follicular lymphoma|Follicular lymphoma (FL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Hairy cell leukemia|Hairy cell leukemia (HCL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Hodgkin lymphoma, nodular lymphocyte-predominant|NLP-HL]] | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Indolent lymphoma|Indolent lymphoma (iNHL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[B-cell lymphoma of mucosa-associated lymphoid tissue|MALT lymphoma]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Marginal zone lymphoma|Marginal zone lymphoma (MZL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Waldenström macroglobulinemia|Waldenström macroglobulinemia (WM/LPL)]] | |||
|- | |||
| colspan="4" class="neoplasm-subheader" | '''Plasma cell dyscrasias''' | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Light-chain (AL) amyloidosis]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Multiple myeloma|Multiple myeloma (main page)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Multiple myeloma, induction|MM induction]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Multiple myeloma, consolidation and maintenance|MM consolidation & maintenance]] | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Multiple myeloma, relapsed-refractory|MM relapsed/refractory]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Plasma cell leukemia|Plasma cell leukemia (PCL)]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[POEMS syndrome]] | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Smoldering multiple myeloma|Smoldering multiple myeloma (SMM)]] | |||
|- | |||
| colspan="4" class="neoplasm-subheader" | '''Disease-agnostic''' | |||
|- | |||
| class="neoplasm-cell neoplasm-cell--w25" | [[Malignant hematologic neoplasm, FGFR1-mutated|FGFR1]] <span class="neoplasm-new">New</span> | |||
|} | |||
Revision as of 16:10, 28 December 2025
Neoplasm.org is a collaborative, open-access knowledge base dedicated to the rapid dissemination of oncology clinical trial results and evidence-based treatment regimens. Modeled after the collaborative spirit of the medical community, our mission is to translate complex research into actionable clinical insights—free of charge and accessible to everyone, from oncologists and researchers to students and patients.
| Quick links to major topic areas | |
| Solid Tumors | Malignant Hematology |
Links to all main disease pages
Additional Information
Created as a knowledge base for hematology & oncology providers, HemOnc.org is a collaborative wiki containing details about hundreds of hematology/oncology drugs, and thousands of treatment regimens. Content is added by hematology & oncology professionals, and undergoes continuous peer review.
Any information that one feels would be helpful to other oncology providers is welcome. Visit how to contribute for more details.
Priorities of this project include: <section begin=goals />
- Creating a database of all approved systemic anticancer therapy agents and supportive medications used in the field of hematology/oncology.
- Creating a database of all standard-of-care systemic anticancer therapy regimens and references to primary literature.
- Sample order sets and examples of supportive medications used with treatment regimens
- Aggregating useful links to existing resources by disease, such as guidelines, information about prognosis, clinical calculators, staging, and patient resources.
- Creating, maintaining, and disseminating a formalized ontology of anticancer drugs and regimens.
<section end=goals />
Additional possibilities for this project may include:
- Creating synopses of pivotal clinical trials and regimens
- Prioritizing regimens by their efficacy and/or toxicity
- Capturing historical regimens that were standard-of-care prior to 2005
- Checklists for common clinical scenarios/diseases
- Creating checklists that can be used for patients starting therapy with particular regimens, such as laboratory & imaging (e.g. echocardiogram, PFTs) parameters to monitor and informed consent/discussion of side effects
The field of hematology/oncology is ever-changing, and our hope is that other people will be interested in contributing to make it an increasingly more useful resource. The rapidly evolving nature of the practice demands a more dynamic medium than existing resources can provide and would benefit from being able to be updated in real-time from virtually any computer with internet access. We believe that the familiar format of a Wiki, made popular by sites such as Wikipedia, will significantly help ease-of-use and navigation.
<inputbox>
type=create
width=70
placeholder=Type the name of the page you want to create
break=no
</inputbox>