Jump to content

Main Page: Difference between revisions

From Neoplasm
No edit summary
No edit summary
Line 138: Line 138:
|-
|-
|}
|}




<span id="malignantheme"></span>
<span id="malignantheme"></span>


{| class="wikitable" style="text-align:center; margin-left: auto; margin-right: auto; font-weight: bold; width: 100%;"
{| class="wikitable neoplasm-table"
!colspan="4" align="center" style="color:white; font-size:150%; background-color:#cf0001"| '''Malignant Hematology'''
|-
|-
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''Acute leukemias'''
| colspan="4" class="neoplasm-major neoplasm-major--heme" | '''Malignant Hematology'''
|-
|-
|style="width: 25%; background-color:#fee0d2"|[[Acute leukemia, KMT2A-rearranged]]
| colspan="4" class="neoplasm-subheader" | '''Acute leukemias'''
|style="width: 25%; background-color:#fee0d2"|[[Acute myeloid leukemia | Acute myeloid leukemia (AML)]]
|style="width: 25%; background-color:#fee0d2"|[[Acute myeloid leukemia, FLT3-positive | AML, FLT3-positive]]
|style="width: 25%; background-color:#fee0d2"|[[Acute myeloid leukemia, IDH-mutated | AML, IDH-mutated]]
|-
|-
|style="width: 25%; background-color:#fee0d2"|[[Acute myeloid leukemia, NPM1-mutated | AML, NPM1-mutated]]
| class="neoplasm-cell neoplasm-cell--w25" | [[Acute leukemia, KMT2A-rearranged]]
|style="width: 25%; background-color:#fee0d2"|[[Acute promyelocytic leukemia | Acute promyelocytic leukemia (APL)]]
| class="neoplasm-cell neoplasm-cell--w25" | [[Acute myeloid leukemia|Acute myeloid leukemia (AML)]]
|style="background-color:#fee0d2"|[[B-cell acute lymphoblastic leukemia | B-cell acute lymphoblastic leukemia (B-ALL)]]
| class="neoplasm-cell neoplasm-cell--w25" | [[Acute myeloid leukemia, FLT3-positive|AML, FLT3-positive]]
|style="background-color:#fee0d2"|[[B-cell acute lymphoblastic leukemia, Ph-positive | B-ALL, Ph+]]
| class="neoplasm-cell neoplasm-cell--w25" | [[Acute myeloid leukemia, IDH-mutated|AML, IDH-mutated]]
|-
|-
|style="background-color:#fee0d2"|[[T-cell acute lymphoblastic leukemia | T-cell acute lymphoblastic leukemia (T-ALL)]]
| class="neoplasm-cell neoplasm-cell--w25" | [[Acute myeloid leukemia, NPM1-mutated|AML, NPM1-mutated]]
|style="background-color:#fee0d2"|[[Blastic plasmacytoid dendritic cell neoplasm|Blastic plasmacytoid dendritic cell neoplasm (BPDCN)]]
| class="neoplasm-cell neoplasm-cell--w25" | [[Acute promyelocytic leukemia|Acute promyelocytic leukemia (APL)]]
|style="background-color:#fee0d2"|[[CNS leukemia]]
| class
|-
 
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''Myeloproliferative neoplasms and myelodysplastic syndromes'''
|-
|style="background-color:#fee0d2"|[[Chronic myeloid leukemia | Chronic myeloid leukemia (CML)]]
|style="background-color:#fee0d2"|[[Chronic myelomonocytic leukemia | Chronic myelomonocytic leukemia (CMML)]]
|style="background-color:#fee0d2"|[[Essential thrombocythemia | Essential thrombocythemia (ET)]]
|style="background-color:#fee0d2"|[[Hypereosinophilic syndrome| Hypereosinophilic syndrome (HES)]]
|-
|style="background-color:#fee0d2"|[[Myelodysplastic syndrome|Myelodysplastic syndrome (MDS)]]
|style="background-color:#fee0d2"|[[Myelofibrosis | Primary & secondary myelofibrosis (PMF/SMF)]]
|style="background-color:#fee0d2"|[[Myeloproliferative neoplasm, accelerated phase|Myeloproliferative neoplasm, accelerated phase (MPN-AP)]] <span style="color: red"><small>New</small></span>
|style="background-color:#fee0d2"|[[Polycythemia vera | Polycythemia vera (PV)]]
|-
|style="background-color:#fee0d2"|[[Systemic mastocytosis]]
|-
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''Aggressive lymphomas'''
|-
|style="background-color:#fee0d2"|[[Burkitt lymphoma|Burkitt lymphoma (BL) or Burkitt-like lymphoma]]
|style="background-color:#fee0d2"|[[Classical Hodgkin lymphoma|Classical Hodgkin lymphoma (cHL)]]
|style="background-color:#fee0d2"|[[CNS lymphoma]]
|style="background-color:#fee0d2"|[[Diffuse large B-cell lymphoma|Diffuse large B-cell lymphoma (DLBCL)]]
|-
|style="background-color:#fee0d2"|[[Diffuse large B-cell lymphoma, gastric|Gastric DLBCL]] <span style="color: red"><small>New</small></span>
|style="background-color:#fee0d2"|[[High-grade B-cell lymphoma|High-grade B-cell lymphoma (HGBL)]]
|style="background-color:#fee0d2"|[[HIV-associated lymphoma]]
|style="background-color:#fee0d2"|[[Mantle cell lymphoma|Mantle cell lymphoma (MCL)]]
|-
|style="background-color:#fee0d2"|[[Mediastinal gray-zone lymphoma|Mediastinal gray-zone lymphoma (MGZL)]]
|style="background-color:#fee0d2"|[[Primary mediastinal B-cell lymphoma|Primary mediastinal B-cell lymphoma (PMBL)]]
|style="background-color:#fee0d2"|[[Transformed lymphoma|Transformed lymphoma (TL)]]
|-
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''Indolent lymphomas'''
|-
|style="background-color:#fee0d2"|[[Chronic lymphocytic leukemia| Chronic lymphocytic leukemia (CLL/SLL)]]
|style="background-color:#fee0d2"|[[Follicular lymphoma|Follicular lymphoma (FL)]]
|style="background-color:#fee0d2"|[[Hairy cell leukemia|Hairy cell leukemia (HCL)]]
|style="background-color:#fee0d2"|[[Hodgkin lymphoma, nodular lymphocyte-predominant|Hodgkin lymphoma, nodular lymphocyte-predominant (NLP-HL)]]
|-
|style="background-color:#fee0d2"|[[Indolent lymphoma|Indolent lymphoma (iNHL)]]
|style="background-color:#fee0d2"|[[B-cell lymphoma of mucosa-associated lymphoid tissue|MALT lymphoma]]
|style="background-color:#fee0d2"|[[Marginal zone lymphoma|Marginal zone lymphoma (MZL)]]
|style="background-color:#fee0d2"|[[Waldenström macroglobulinemia|Waldenström macroglobulinemia (WM/LPL)]]
|-
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''Plasma cell dyscrasias'''
|-
|style="background-color:#fee0d2"|[[Light-chain (AL) amyloidosis]]
|style="background-color:#fee0d2"|[[Multiple myeloma|Multiple myeloma (main page)]]
|style="background-color:#fee0d2"|[[Multiple_myeloma,_induction|MM,]] induction
|style="background-color:#fee0d2"|[[Multiple_myeloma,_consolidation_and_maintenance|MM, consolidation &]] maintenance
|-
|style="background-color:#fee0d2"|[[Multiple_myeloma,_relapsed-refractory|MM, relapsed/refractory]]
|style="background-color:#fee0d2"|[[Plasma cell leukemia|Plasma cell leukemia (PCL)]]
|style="background-color:#fee0d2"|[[POEMS syndrome]]
|style="background-color:#fee0d2"|[[Smoldering multiple myeloma|Smoldering multiple myeloma (SMM)]]
|-
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''T-cell and NK-cell neoplasms'''
|-
|style="background-color:#fee0d2"|[[Adult T-cell leukemia-lymphoma|Adult T-cell leukemia-lymphoma (ATLL)]]
|style="background-color:#fee0d2"|[[Anaplastic large cell lymphoma|Anaplastic large cell lymphoma (ALCL)]]
|style="background-color:#fee0d2"|[[Cutaneous T-cell lymphoma|Cutaneous T-cell lymphoma (CTCL)]]
|style="background-color:#fee0d2"|[[Extranodal NK- and T-cell lymphoma, nasal type|Extranodal NK- and T-cell lymphoma, nasal type (ENKTCL-NT]]
|-
|style="background-color:#fee0d2"|[[Large granular lymphocytic leukemia|Large granular lymphocytic (LGL) leukemia]]
|style="background-color:#fee0d2"|[[NK- and T-cell lymphoma|NK- and T-cell lymphoma (NKTCL)]]
|style="background-color:#fee0d2"|[[Peripheral T-cell lymphoma|Peripheral T-cell Lymphoma (PTCL)]]
|style="background-color:#fee0d2"|[[T-cell acute lymphoblastic leukemia | T-cell acute lymphoblastic lymphoma (T-LBL)]]
|-
|style="background-color:#fee0d2"|[[T-cell prolymphocytic leukemia | T-cell prolymphocytic lymphoma (T-PLL)]]
|-
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''Lymphoproliferative disorders'''
|-
|colspan="2" style="background-color:#fee0d2"|[[Castleman disease]]
|colspan="2" style="background-color:#fee0d2"|[[Post-transplant lymphoproliferative disorder|Post-transplant lymphoproliferative disorder (PTLD)]]
|-
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''Histiocytic disorders'''
|-
|style="background-color:#fee0d2"|[[Erdheim-Chester disease|Erdheim-Chester disease (ECD)]]
|style="background-color:#fee0d2"|[[Hemophagocytic lymphohistiocytosis|Hemophagocytic lymphohistiocytosis (HLH)]]
|style="background-color:#fee0d2"|[[Langerhans cell histiocytosis|Langerhans cell histiocytosis (LCH)]]
|style="background-color:#fee0d2"|[[Rosai-Dorfman-Destombes disease]]
|-
|colspan="4" style="font-size:125%; background-color:#fc9272"|'''Disease-agnostic'''
|-
|style="background-color:#fee0d2"|[[Malignant hematologic neoplasm, FGFR1-mutated|FGFR1]] <span style="color: red"><small>New</small></span>
|-
|}


<div class="neoplasm-center neoplasm-footer-link">'''[[Special:AllPages|Browse our complete index of pages]]'''</div>
<div class="neoplasm-center neoplasm-footer-link">'''[[Special:AllPages|Browse our complete index of pages]]'''</div>

Revision as of 16:07, 28 December 2025


Neoplasm.org - An Open Hematology/Oncology Reference

Neoplasm.org is a collaborative, open-access knowledge base dedicated to the rapid dissemination of oncology clinical trial results and evidence-based treatment regimens. Modeled after the collaborative spirit of the medical community, our mission is to translate complex research into actionable clinical insights—free of charge and accessible to everyone, from oncologists and researchers to students and patients.

Solid Tumors
Breast Oncology
Early breast cancer (EBC)
EBC, NOS HR-positive EBC HER2-positive EBC HER2-low EBC
HR-positive and HER2-positive EBC Early triple-negative breast cancer (eTNBC)
Metastatic breast cancer (MBC)
MBC, NOS HR-positive MBC HER2-positive MBC HER2-low MBC
HR-positive and HER2-positive MBC Metastatic triple-negative breast cancer (mTNBC) CNS metastases
Breast cancer with molecular alterations
BRCA-mutated Breast cancer PI3K pathway-altered Breast cancer
Dermatologic Oncology
Melanoma
Melanoma, NOS BRAF-mutated Melanoma KIT-mutated Melanoma NRAS-mutated Melanoma
Uveal melanoma
Non-melanoma skin cancer (NMSC)
Cutaneous BCC Cutaneous SCC Merkel cell carcinoma (MCC)
Endocrine Oncology
Other endocrine cancers
Adrenocortical carcinoma Neuroendocrine tumor (NET) Neuroendocrine carcinoma (NEC) Pancreatic NET
Pheochromocytoma
Thyroid cancer without molecular alterations
Thyroid cancer, NOS Anaplastic thyroid cancer (ATC) Differentiated thyroid cancer (DTC) Medullary thyroid cancer (MTC)
Thyroid cancer with molecular alterations
BRAF-mutated Thyroid cancer RET-positive Thyroid cancer
Gastrointestinal Oncology
Upper GI tract
Esophageal cancer, NOS Esophageal adenocarcinoma Esophageal squamous cell carcinoma (ESCC) Gastric cancer, NOS
HER2-positive gastric cancer
Lower GI tract
Anal cancer Appendiceal tumor Colon cancer, NOS RAS wild-type colon cancer
Colorectal cancer (CRC), NOS BRAF-mutated CRC HER2-positive CRC MSI-H or dMMR CRC
RAS wild-type CRC Rectal cancer Small bowel adenocarcinoma
Hepatobiliary cancer
Biliary tract cancer Cholangiocarcinoma Gallbladder cancer Hepatocellular carcinoma (HCC)
Periampullary adenocarcinoma
Pancreatic cancer
Pancreatic adenocarcinoma, NOS BRCA-mutated Pancreatic adenocarcinoma NRG1-positive Pancreatic adenocarcinoma Pancreatic NET


Malignant Hematology
Acute leukemias
Acute leukemia, KMT2A-rearranged Acute myeloid leukemia (AML) AML, FLT3-positive AML, IDH-mutated
AML, NPM1-mutated Acute promyelocytic leukemia (APL) class


Additional Information

Created as a knowledge base for hematology & oncology providers, HemOnc.org is a collaborative wiki containing details about hundreds of hematology/oncology drugs, and thousands of treatment regimens. Content is added by hematology & oncology professionals, and undergoes continuous peer review.

Any information that one feels would be helpful to other oncology providers is welcome. Visit how to contribute for more details.

Priorities of this project include: <section begin=goals />

<section end=goals />

Additional possibilities for this project may include:

  • Creating synopses of pivotal clinical trials and regimens
  • Prioritizing regimens by their efficacy and/or toxicity
  • Capturing historical regimens that were standard-of-care prior to 2005
  • Checklists for common clinical scenarios/diseases
  • Creating checklists that can be used for patients starting therapy with particular regimens, such as laboratory & imaging (e.g. echocardiogram, PFTs) parameters to monitor and informed consent/discussion of side effects

The field of hematology/oncology is ever-changing, and our hope is that other people will be interested in contributing to make it an increasingly more useful resource. The rapidly evolving nature of the practice demands a more dynamic medium than existing resources can provide and would benefit from being able to be updated in real-time from virtually any computer with internet access. We believe that the familiar format of a Wiki, made popular by sites such as Wikipedia, will significantly help ease-of-use and navigation.


<inputbox> type=create width=70 placeholder=Type the name of the page you want to create break=no </inputbox>